2017-2018 Basketball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Tue, Nov 14 | Germantown Varsity | 46-48 | L | |||
Germantown Varsity | ||||||
Tue, Nov 14 | Germantown | |||||
Germantown | ||||||
Thu, Nov 16 | Houston | 52-37 | W | |||
Houston | ||||||
Thu, Nov 16 | Houston | 52-37 | W | |||
Houston | ||||||
Tue, Nov 21 | Collierville | 47-35 | W | |||
Collierville | ||||||
Mon, Nov 27 | Ridgeway | |||||
Ridgeway | ||||||
Tue, Nov 28 | Ridgeway | |||||
Ridgeway | ||||||
Tue, Nov 28 | Ridgeway | 54-73 | L | |||
Ridgeway | ||||||
Thu, Nov 30 | Olive Branch | 60-79 | L | |||
Olive Branch | ||||||
Thu, Nov 30 | Colliervilie | |||||
Colliervilie | ||||||
Mon, Dec 04 | Bolton | |||||
Bolton | ||||||
Tue, Dec 05 | White Station | 39-59 | L | |||
White Station | ||||||
Tue, Dec 05 | White Station | 40-43 | L | |||
White Station | ||||||
Wed, Dec 06 | Southwind | |||||
Southwind | ||||||
Fri, Dec 08 | Dan.Hudson | 65-54 | W | |||
Dan.Hudson | ||||||
Sat, Dec 09 | Dan Hudson | 50-60 | L | |||
Dan Hudson | ||||||
Mon, Dec 11 | Barlett | |||||
Barlett | ||||||
Tue, Dec 12 | St.Bendict | 59-58 | W | |||
St.Bendict | ||||||
Fri, Dec 15 | Memphis Cenrtral | |||||
Memphis Cenrtral | ||||||
Fri, Dec 15 | Memphis Central | 56-52 | W | |||
Memphis Central | ||||||
Wed, Dec 20 | Briarcrest Tour | |||||
Briarcrest Tour | ||||||
Thu, Dec 21 | Christmas Tour | |||||
Christmas Tour | ||||||
Wed, Dec 27 | Centralia Tour(B) | |||||
Centralia Tour(B) | ||||||
Thu, Jan 04 | Houston | |||||
Houston | ||||||
Fri, Jan 05 | Haywood | |||||
Haywood | ||||||
Fri, Jan 05 | Haywood | |||||
Haywood | ||||||
Mon, Jan 08 | Germantown(F) | |||||
Germantown(F) | ||||||
Tue, Jan 09 | Cordova | |||||
Cordova | ||||||
Tue, Jan 09 | Cordova | 51-80 | L | |||
Cordova | ||||||
Thu, Jan 11 | Ridgeway | |||||
Ridgeway | ||||||
Fri, Jan 12 | Bartlett | |||||
Bartlett | ||||||
Mon, Jan 15 | St.Benedict(F) | |||||
St.Benedict(F) | ||||||
Tue, Jan 16 | Kingsbury | |||||
Kingsbury | ||||||
Tue, Jan 16 | Kingsbury | |||||
Kingsbury | ||||||
Thu, Jan 18 | Collierville | |||||
Collierville | ||||||
Fri, Jan 19 | Bolton | |||||
Bolton | ||||||
Fri, Jan 19 | Bolton | |||||
Bolton | ||||||
Mon, Jan 22 | CBHS | 46-45 | W | |||
CBHS | ||||||
Mon, Jan 22 | CBHS | 46-45 | W | |||
CBHS | ||||||
Mon, Jan 22 | Bolton | |||||
Bolton | ||||||
Mon, Jan 22 | Southwind | |||||
Southwind | ||||||
Fri, Jan 26 | White haven | |||||
White haven | ||||||
Fri, Jan 26 | White haven | |||||
White haven | ||||||
Sat, Jan 27 | Hotbed Classic | |||||
Hotbed Classic | ||||||
Mon, Jan 29 | Bartlett | 64-13 | W | |||
Bartlett | ||||||
Tue, Jan 30 | Cordova | 64-57 | W | |||
Cordova | ||||||
Thu, Feb 01 | Houston | |||||
Houston | ||||||
Fri, Feb 02 | Bartlett | |||||
Bartlett | ||||||
Fri, Feb 02 | Bartlett | 40-45 | L | |||
Bartlett | ||||||
Sat, Feb 03 | Freshman tour | |||||
Freshman tour | ||||||
Tue, Feb 06 | Kingsbury | |||||
Kingsbury | ||||||
Wed, Feb 07 | Kingsbury | 71-11 | W | |||
Kingsbury | ||||||
Fri, Feb 09 | Bolton | |||||
Bolton | ||||||
Fri, Feb 09 | Bolton | 64-51 | W | |||
Bolton | ||||||
Sat, Feb 17 | District | |||||
District | ||||||
Fri, Feb 23 | Brighton | 58-39 | W | |||
Brighton | ||||||
Tue, Feb 27 | Bartlett | 48-50 | L | |||
Bartlett | ||||||
Mon, Mar 05 | SECTIONAL | |||||
SECTIONAL | ||||||
Wed, Mar 14 | STATE | |||||
STATE | ||||||
Tue, Jan 29 | Cordova | 64-13 | W | |||
Cordova |