2017-2018 Bowling
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Wed, Sep 27 | Bartlett | 8-19 | L | |||
Bartlett | ||||||
Wed, Oct 04 | Houston | 23-4 | W | |||
Houston | ||||||
Fri, Oct 06 | Cordova(girls) and Collier | 19-8 | W | |||
Cordova(girls) and Collier | ||||||
Wed, Oct 18 | Bartlett(girls) Millington | 4-20 | L | |||
Bartlett(girls) Millington | ||||||
Wed, Nov 01 | Cordova (girls and boys) | 17-10 | W | |||
Cordova (girls and boys) | ||||||
Fri, Nov 03 | Bartlett (girls) Germantow | 0-27 | L | |||
Bartlett (girls) Germantow | ||||||
Wed, Nov 08 | Houston (girls) Bartlett ( | 16-11 | W | |||
Houston (girls) Bartlett ( | ||||||
Wed, Nov 15 | Cordova (Girls) Houston (B | |||||
Cordova (Girls) Houston (B | ||||||
Sat, Nov 25 | Houston (girls) Bolton (bo | |||||
Houston (girls) Bolton (bo | ||||||
Wed, Nov 29 | Position Round | |||||
Position Round | ||||||
Tue, Dec 05 | District Tournament | |||||
District Tournament |