2018-2019 Basketball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Tue, Nov 13 | Kirby | 45-34 | W | |||
Kirby | ||||||
Thu, Nov 15 | CBHS | 43-64 | L | |||
CBHS | ||||||
Tue, Nov 27 | Collierville | 42-47 | L | |||
Collierville | ||||||
Thu, Nov 29 | Houston | 40-56 | L | |||
Houston | ||||||
Fri, Nov 30 | Greenfield | 56-40 | W | |||
Greenfield | ||||||
Tue, Dec 04 | White station | 39-59 | L | |||
White station | ||||||
Fri, Dec 07 | Germantown | 61-55 | W | |||
Germantown | ||||||
Sat, Dec 08 | Covington | 49-73 | L | |||
Covington | ||||||
Wed, Dec 12 | Ridgeway | 52-62 | L | |||
Ridgeway | ||||||
Fri, Dec 14 | Memphis central | L | ||||
Memphis central | ||||||
Sat, Dec 15 | Clarksville NE | L | ||||
Clarksville NE | ||||||
Thu, Dec 27 | Centralized tour | 59-45 | W | |||
Centralized tour | ||||||
Fri, Jan 04 | SBA | 53-56 | L | |||
SBA | ||||||
Tue, Jan 08 | Cordova | 56-59 | L | |||
Cordova | ||||||
Fri, Jan 11 | Bartlett | 46-71 | L | |||
Bartlett | ||||||
Tue, Jan 15 | Kingsbury | L | ||||
Kingsbury | ||||||
Fri, Jan 18 | Bolton | 35-55 | L | |||
Bolton | ||||||
Tue, Jan 22 | Dyersburg | L | ||||
Dyersburg | ||||||
Tue, Jan 29 | Cordova | 48-66 | L | |||
Cordova | ||||||
Fri, Feb 01 | Bartlett | 24-59 | L | |||
Bartlett | ||||||
Tue, Feb 05 | Kingsbury | L | ||||
Kingsbury | ||||||
Fri, Feb 08 | Bolton | 62-74 | L | |||
Bolton | ||||||
Sat, Feb 23 | Districts | 49-53 | L | |||
Districts |