2018-2019 Boys Soccer
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Fri, Mar 01 | white station | 1-0 | W | |||
white station | ||||||
Sat, Mar 02 | SBA | 5-0 | W | |||
SBA | ||||||
Sat, Mar 02 | munford | 0-0 | T | |||
munford | ||||||
Tue, Mar 19 | ECS | 0-6 | L | |||
ECS | ||||||
Thu, Mar 21 | Collierville | 4-0 | W | |||
Collierville | ||||||
Tue, Mar 26 | lausanne | W | ||||
lausanne | ||||||
Thu, Mar 28 | Bolton | W | ||||
Bolton | ||||||
Tue, Apr 02 | Bartlett | 0-2 | L | |||
Bartlett | ||||||
Thu, Apr 04 | Tba | 0-L | L | |||
Tba | ||||||
Fri, Apr 05 | TBA | L | ||||
TBA | ||||||
Tue, Apr 09 | houston | 0-3 | L | |||
houston | ||||||
Thu, Apr 11 | Dyer county | 5-0 | W | |||
Dyer county | ||||||
Tue, Apr 16 | brighton | 5-2 | W | |||
brighton | ||||||
Tue, Apr 23 | Munford | 1-1 | T | |||
Munford | ||||||
Thu, Apr 25 | kingsbury | 1-3 | L | |||
kingsbury | ||||||
Tue, Apr 30 | White station | 4-1 | W | |||
White station | ||||||
Wed, May 01 | cordova | |||||
cordova | ||||||
Thu, May 02 | Districts | |||||
Districts | ||||||
Thu, May 02 | DISTRICTS | 3-1 | W | |||
DISTRICTS | ||||||
Tue, May 14 | Regionals | |||||
Regionals | ||||||
Tue, May 14 | regionals | |||||
regionals |