2018-2019 Girls Basketball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Tue, Nov 13 | Kirby | 58-34 | W | |||
Kirby | ||||||
Thu, Nov 15 | South wind | 79-35 | W | |||
South wind | ||||||
Thu, Nov 15 | Carolina Prep | 79-56 | W | |||
Carolina Prep | ||||||
Sat, Nov 24 | Hewitt Trussville | 65-35 | W | |||
Hewitt Trussville | ||||||
Tue, Nov 27 | Collierville | 52-35 | W | |||
Collierville | ||||||
Thu, Nov 29 | Houston | 56-73 | L | |||
Houston | ||||||
Fri, Nov 30 | Greenfield | 59-57 | W | |||
Greenfield | ||||||
Tue, Dec 04 | Whitestation | 57-37 | W | |||
Whitestation | ||||||
Fri, Dec 07 | Oak ridge | 50-65 | L | |||
Oak ridge | ||||||
Sat, Dec 08 | Bradley Central | 32-53 | L | |||
Bradley Central | ||||||
Wed, Dec 12 | Ridgeway | 75-19 | W | |||
Ridgeway | ||||||
Fri, Dec 14 | Memphis Central | 37-54 | L | |||
Memphis Central | ||||||
Mon, Dec 17 | Crescom bank Holiday Invit | |||||
Crescom bank Holiday Invit | ||||||
Sat, Dec 29 | Riverdale | 56-77 | L | |||
Riverdale | ||||||
Fri, Jan 04 | Hamilton Heights | 54-35 | W | |||
Hamilton Heights | ||||||
Tue, Jan 08 | Cordova | 15-69 | L | |||
Cordova | ||||||
Fri, Jan 11 | Bartlettt | 68-38 | W | |||
Bartlettt | ||||||
Tue, Jan 15 | Kingsbury | 20-98 | L | |||
Kingsbury | ||||||
Fri, Jan 18 | Bolton | 73-44 | W | |||
Bolton | ||||||
Tue, Jan 22 | Dyesburg | 54-34 | W | |||
Dyesburg | ||||||
Sat, Jan 26 | Hoover | 71-31 | W | |||
Hoover | ||||||
Tue, Jan 29 | Cordova | 64-13 | W | |||
Cordova | ||||||
Fri, Feb 01 | Bartlett | 61-22 | W | |||
Bartlett | ||||||
Tue, Feb 05 | Kingsbury | 64-7 | W | |||
Kingsbury | ||||||
Fri, Feb 08 | Bolton | 95-57 | W | |||
Bolton | ||||||
Wed, Feb 13 | Districts (Bartlett) | 61-21 | W | |||
Districts (Bartlett) | ||||||
Fri, Feb 15 | Districts (Cordova) | 70-25 | W | |||
Districts (Cordova) | ||||||
Fri, Feb 22 | regionals (liberty) | 63-25 | W | |||
regionals (liberty) | ||||||
Mon, Feb 25 | regionals (brighton) | 58-40 | W | |||
regionals (brighton) | ||||||
Sat, Mar 02 | Whitehaven | 64-58 | W | |||
Whitehaven | ||||||
Wed, Mar 06 | state (riverdale) | |||||
state (riverdale) |