2018-2019 Lacrosse
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Thu, Feb 28 | Bartlett | 9-1 | W | |||
Bartlett | ||||||
Tue, Mar 05 | ECS | 4-17 | L | |||
ECS | ||||||
Fri, Mar 08 | SBA | 13-9 | W | |||
SBA | ||||||
Tue, Mar 19 | SBA | 11-10 | W | |||
SBA | ||||||
Mon, Mar 25 | Lausanne | 14-2 | W | |||
Lausanne | ||||||
Mon, Apr 01 | Briarcrest | 3-17 | L | |||
Briarcrest | ||||||
Sun, Apr 07 | Clarksville | 14-5 | W | |||
Clarksville | ||||||
Sat, Apr 13 | Metro Nashville | 15-2 | W | |||
Metro Nashville | ||||||
Wed, Apr 17 | Collierville | 5-18 | L | |||
Collierville | ||||||
Wed, Apr 24 | Bartlett | 17-8 | W | |||
Bartlett | ||||||
Fri, Apr 26 | Lausanne | |||||
Lausanne |