2018-2019 Softball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Sat, Mar 02 | TBD | |||||
TBD | ||||||
Mon, Mar 18 | Millington | 14-3 | W | |||
Millington | ||||||
Tue, Mar 19 | TRA | 1-2 | L | |||
TRA | ||||||
Thu, Mar 21 | Kingsbury | 4-2 | W | |||
Kingsbury | ||||||
Fri, Mar 22 | Cordova | 13-3 | W | |||
Cordova | ||||||
Mon, Mar 25 | Bartlett | 13-3 | W | |||
Bartlett | ||||||
Tue, Mar 26 | Munford | 4-2 | W | |||
Munford | ||||||
Tue, Apr 02 | Dyer county | 8-3 | W | |||
Dyer county | ||||||
Thu, Apr 04 | Brighton | 1-0 | W | |||
Brighton | ||||||
Mon, Apr 08 | SBA | 6-3 | W | |||
SBA | ||||||
Wed, Apr 10 | Bolton | 12-2 | W | |||
Bolton | ||||||
Thu, Apr 11 | Cordova | 16-0 | W | |||
Cordova | ||||||
Fri, Apr 12 | Brighton | 1-0 | W | |||
Brighton | ||||||
Mon, Apr 15 | bolton | 15-2 | W | |||
bolton | ||||||
Tue, Apr 16 | SBA | 6-3 | W | |||
SBA | ||||||
Wed, Apr 17 | bartlett | 15-0 | W | |||
bartlett | ||||||
Mon, Apr 22 | Briarcrest | 14-1 | W | |||
Briarcrest | ||||||
Tue, Apr 23 | munford | 5-4 | W | |||
munford | ||||||
Sat, Apr 27 | camden | 5-1 | W | |||
camden | ||||||
Mon, Apr 29 | dyer county | 8-7 | W | |||
dyer county | ||||||
Tue, Apr 30 | Covington | 1-0 | W | |||
Covington |