2019-2020 Basketball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Mon, Dec 02 | TRA | |||||
TRA | ||||||
Tue, Dec 03 | Collierville | |||||
Collierville | ||||||
Sat, Dec 07 | Miller Grover | |||||
Miller Grover | ||||||
Tue, Dec 10 | White Station | |||||
White Station | ||||||
Fri, Dec 13 | Memphis Central | |||||
Memphis Central | ||||||
Sat, Dec 14 | Jonesboro | |||||
Jonesboro | ||||||
Tue, Jan 07 | Houston | |||||
Houston | ||||||
Fri, Jan 10 | Cordova | |||||
Cordova | ||||||
Sat, Jan 11 | New Albany | |||||
New Albany | ||||||
Tue, Jan 14 | Ensworth | |||||
Ensworth | ||||||
Fri, Jan 17 | Bartlett | |||||
Bartlett | ||||||
Tue, Jan 21 | Kingsbury | |||||
Kingsbury | ||||||
Tue, Jan 28 | Dyersburg | |||||
Dyersburg | ||||||
Fri, Jan 31 | Cordova | |||||
Cordova | ||||||
Sat, Feb 01 | Olive Branch | |||||
Olive Branch | ||||||
Tue, Feb 04 | MUS | |||||
MUS | ||||||
Fri, Feb 07 | Bartlett | |||||
Bartlett | ||||||
Tue, Feb 11 | Kingsbury | |||||
Kingsbury |