2019-2020 Football
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Fri, Aug 10 | Fayette Ware | 7-6 | W | |||
Fayette Ware | ||||||
Fri, Aug 23 | Halls | 32-0 | W | |||
Halls | ||||||
Fri, Aug 30 | White Station | 0-41 | L | |||
White Station | ||||||
Fri, Sep 06 | Kingsbury | 43-0 | W | |||
Kingsbury | ||||||
Fri, Sep 13 | Lewisburg | 16-7 | W | |||
Lewisburg | ||||||
Fri, Sep 20 | Houston | 7-46 | L | |||
Houston | ||||||
Fri, Sep 27 | Sheffield | 51-6 | W | |||
Sheffield | ||||||
Fri, Oct 04 | Brighton | 42-7 | W | |||
Brighton | ||||||
Fri, Oct 11 | Bartlett | |||||
Bartlett | ||||||
Fri, Oct 25 | Collierville | |||||
Collierville | ||||||
Fri, Nov 01 | Cordova | |||||
Cordova | ||||||
Fri, Nov 08 | TBA | |||||
TBA |