2019-2020 Volleyball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Tue, Aug 20 | Collierville | |||||
Collierville | ||||||
Wed, Aug 21 | Houston | |||||
Houston | ||||||
Thu, Aug 22 | Dyer County | |||||
Dyer County | ||||||
Tue, Aug 27 | Brighton | |||||
Brighton | ||||||
Thu, Aug 29 | Munford | |||||
Munford | ||||||
Wed, Sep 04 | Germantown | |||||
Germantown | ||||||
Thu, Sep 05 | Brighton | |||||
Brighton | ||||||
Wed, Sep 11 | St. Agnes | 24-26 | L | |||
St. Agnes | ||||||
Thu, Sep 12 | Cordova | |||||
Cordova | ||||||
Tue, Sep 17 | St. Benedict Academy | |||||
St. Benedict Academy | ||||||
Wed, Sep 18 | Bartlett | |||||
Bartlett | ||||||
Thu, Sep 19 | Dyer County | |||||
Dyer County | ||||||
Tue, Sep 24 | Cordova | |||||
Cordova | ||||||
Wed, Sep 25 | White Station | |||||
White Station | ||||||
Thu, Sep 26 | Tipton Rosemark | |||||
Tipton Rosemark | ||||||
Tue, Oct 01 | Munford | |||||
Munford | ||||||
Thu, Oct 03 | Hutchison | |||||
Hutchison | ||||||
Tue, Oct 08 | TBA | |||||
TBA |