2021-2022 Football
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Fri, Aug 20 | MUS | 10-39 | L | |||
MUS | ||||||
Thu, Aug 26 | Memphis East | 47-12 | W | |||
Memphis East | ||||||
Fri, Sep 03 | Bartlett | 21-42 | Story | L | ||
Bartlett | Story | |||||
Fri, Sep 10 | Overton | |||||
Overton | ||||||
Fri, Sep 17 | White Station | |||||
White Station | ||||||
Fri, Sep 24 | Cordova | |||||
Cordova | ||||||
Fri, Oct 01 | Whitehaven | |||||
Whitehaven | ||||||
Fri, Oct 08 | Germantown | |||||
Germantown | ||||||
Fri, Oct 22 | Houston | |||||
Houston | ||||||
Fri, Oct 29 | Collierville | |||||
Collierville |