2023-2024 Boys Basketball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Fri, Dec 01 | White Station | 32-43 | L | |||
White Station | ||||||
Mon, Dec 04 | MHEA | 40-63 | L | |||
MHEA | ||||||
Fri, Dec 08 | Memphis Central | 46-68 | L | |||
Memphis Central | ||||||
Sat, Dec 09 | Loretto | 37-32 | W | |||
Loretto | ||||||
Tue, Dec 12 | Millington Central | 59-53 | W | |||
Millington Central | ||||||
Thu, Dec 14 | Houston | 46-65 | L | |||
Houston | ||||||
Tue, Dec 19 | Brighton | 78-51 | W | |||
Brighton | ||||||
Thu, Dec 28 | Hamilton | 51-52 | L | |||
Hamilton | ||||||
Tue, Jan 02 | Southwind | 43-65 | L | |||
Southwind | ||||||
Fri, Jan 05 | Collierville | 59-51 | W | |||
Collierville | ||||||
Sat, Jan 06 | Germantown | |||||
Germantown | ||||||
Tue, Jan 09 | Germantown | 39-49 | L | |||
Germantown | ||||||
Tue, Jan 09 | Cordova | |||||
Cordova | ||||||
Fri, Jan 12 | Bartlett | |||||
Bartlett | ||||||
Tue, Jan 16 | Cordova | |||||
Cordova | ||||||
Tue, Jan 23 | Houston | |||||
Houston | ||||||
Fri, Jan 26 | Collierville | |||||
Collierville | ||||||
Tue, Jan 30 | Southwind | |||||
Southwind | ||||||
Fri, Feb 02 | Bartlett | |||||
Bartlett |