Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Basketball | Tue, Feb 11 | Germantown | 35-41 | L | |||
Germantown | 35-41 | L | |||||
Girls Basketball | Tue, Feb 11 | Germantown | 62-43 | W | |||
Germantown | 62-43 | W | |||||
Boys Basketball | Fri, Feb 07 | Bartlett | 55-66 | L | |||
Bartlett | 55-66 | L | |||||
Girls Basketball | Fri, Feb 07 | Bartlett | 17-59 | L | |||
Bartlett | 17-59 | L | |||||
Boys Basketball | Tue, Feb 04 | Southwind | 47-44 | W | |||
Southwind | 47-44 | W | |||||
Girls Basketball | Tue, Feb 04 | Southwind | 40-39 | W | |||
Southwind | 40-39 | W | |||||
Boys Basketball | Fri, Jan 31 | Collierville | 66-51 | W | |||
Collierville | 66-51 | W | |||||
Girls Basketball | Fri, Jan 31 | Collierville | 32-51 | L | |||
Collierville | 32-51 | L | |||||
Boys Basketball | Tue, Jan 28 | Houston | 56-64 | L | |||
Houston | 56-64 | L | |||||
Girls Basketball | Tue, Jan 28 | Houston | 33-39 | L | |||
Houston | 33-39 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |