Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Football | Fri, Oct 27 | Cordova High School | 0-21 | L | |||
Cordova High School | 0-21 | L | |||||
Football | Fri, Oct 20 | Germantown High School | 0-38 | L | |||
Germantown High School | 0-38 | L | |||||
Football | Thu, Oct 05 | Houston High School | 7-48 | L | |||
Houston High School | 7-48 | L | |||||
Football | Fri, Sep 29 | Munford High School | 7-31 | L | |||
Munford High School | 7-31 | L | |||||
Football | Fri, Sep 22 | White Station High School | 7-17 | L | |||
White Station High School | 7-17 | L | |||||
Football | Fri, Sep 15 | Collierville High School | 0-30 | L | |||
Collierville High School | 0-30 | L | |||||
Football | Fri, Sep 08 | Bartlett High School | 18-53 | L | |||
Bartlett High School | 18-53 | L | |||||
Football | Fri, Sep 01 | Whitehaven High School | 7-50 | L | |||
Whitehaven High School | 7-50 | L | |||||
Football | Fri, Aug 25 | East High School | 24-0 | W | |||
East High School | 24-0 | W | |||||
Football | Fri, Aug 18 | Overton High School | 20-12 | W | |||
Overton High School | 20-12 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Girls Wrestling | Tue, Dec 05 | WI 5:00 pm/WR 6:00 pm | Collierville Match | Arlington High Schoo | |
Collierville Match | Arlington High Schoo | ||||
Girls Wrestling | Sat, Dec 09 | WI 7:30 am/WR 9:30 am | Ramsey Rumble | Siegel High School ( | |
Ramsey Rumble | Siegel High School ( | ||||
Girls Wrestling | Sat, Dec 16 | WI 7:30 am/WR 9:30 am | Lady Hawks Invitational | Rossview High School | |
Lady Hawks Invitational | Rossview High School | ||||
Girls Wrestling | Thu, Jan 04 | WI 5:00 pm/WR 6:00 pm | Munford Match | Munford High School | |
Munford Match | Munford High School | ||||
Girls Wrestling | Tue, Jan 09 | WI 5:00 pm/WR 6:00 pm | Millington Match | Millington High Scho | |
Millington Match | Millington High Scho | ||||
Girls Wrestling | Sat, Jan 13 | WI 7:00 am/WR 9:00 am | Elite Tourney | Sports Center (995 E | |
Elite Tourney | Sports Center (995 E | ||||
Girls Wrestling | Thu, Jan 18 | WI 5:00pm/WR 6:00 pm | Bartlett Match | Bartlett High School | |
Bartlett Match | Bartlett High School | ||||
Click on any sport above to see a full schedule for that sport. |