Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Basketball | Tue, Feb 22 | Bartlett | 48-43 | W | |||
Bartlett | 48-43 | W | |||||
Basketball | Sat, Feb 19 | Collierville | 54-37 | W | |||
Collierville | 54-37 | W | |||||
Basketball | Mon, Feb 14 | Collierville | 51-73 | L | |||
Collierville | 51-73 | L | |||||
Basketball | Fri, Feb 11 | Cordova | 46-53 | L | |||
Cordova | 46-53 | L | |||||
Basketball | Tue, Feb 08 | Germantown | 49-61 | L | |||
Germantown | 49-61 | L | |||||
Basketball | Fri, Feb 04 | Bartlett | 37-90 | L | |||
Bartlett | 37-90 | L | |||||
Basketball | Fri, Jan 28 | Collierville | 52-69 | L | |||
Collierville | 52-69 | L | |||||
Basketball | Tue, Jan 25 | Houston | 60-69 | Story | L | ||
Houston | 60-69 | Story | L | ||||
Basketball | Fri, Jan 21 | MHEA | 41-70 | Story | L | ||
MHEA | 41-70 | Story | L | ||||
Basketball | Tue, Jan 18 | Cordova | 54-69 | L | |||
Cordova | 54-69 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |